NYT Wordle Today: Hints and Answer for September 17, 2026
Looking for the Wordle NYT today solution? Here you will find the answer for September 17, 2026, customized hints, and our Wordle Solver to help you keep your streak alive.
NYT Wordle Hint Today
Need a nudge without spoiling the fun? Here are progressive clues for game #1916.
🕵️ CLICK FOR TODAY'S HINTS
- Meaning: A Greek letter commonly used to represent an angle in mathematics, trigonometry, and physics.
- The Letters: It starts with T, is 5 letters long, and contains 2 vowels.
- The Giveaway: In the equation cos(_____) = adjacent/hypotenuse, the blank represents the angle variable.
NYT Wordle Answer Today
Ready to confirm your guess or keep your streak? Here is the official solution.
✅ CLICK TO REVEAL ANSWER
The answer for Wordle #1916 is:
THETA
NYT Wordle Solver & Help
Stuck on a tricky row? Use our helper tool to find the best possible words based on your current guesses.
NYT Wordle Yesterday Answer & Archive
Yesterday's answer (#1915) was WISPY.
Browse our complete history of past solutions:
📂 OPEN COMPLETE ARCHIVE
| Date | Game # | Answer |
|---|---|---|
| September 17, 2026 | #1916 | THETA |
| September 16, 2026 | #1915 | WISPY |
| September 14, 2026 | #1913 | RINSE |
| September 13, 2026 | #1912 | FOCUS |
| September 11, 2026 | #1910 | ASTER |
| September 10, 2026 | #1909 | DRYLY |
| September 9, 2026 | #1908 | BURST |
| September 8, 2026 | #1907 | LIVEN |
| September 7, 2026 | #1906 | BLIND |
| September 6, 2026 | #1905 | BEIGE |
| September 5, 2026 | #1904 | SOUPY |
| September 4, 2026 | #1903 | WAGER |
| September 3, 2026 | #1902 | JOIST |
| August 31, 2026 | #1899 | MOUND |
| August 27, 2026 | #1895 | UNCUT |
| August 26, 2026 | #1894 | CAPON |
| August 25, 2026 | #1893 | CLICK |
| August 22, 2026 | #1890 | PRAWN |
| August 21, 2026 | #1889 | TRACE |
| August 20, 2026 | #1888 | MURKY |
| August 18, 2026 | #1886 | STRIP |
| August 15, 2026 | #1883 | LOOSE |
| August 13, 2026 | #1881 | CRASH |
| August 12, 2026 | #1880 | WIMPY |
| August 11, 2026 | #1879 | FENCE |
| August 9, 2026 | #1877 | CLUNK |
| August 8, 2026 | #1876 | PRIVY |
| August 7, 2026 | #1875 | FEIGN |
| August 6, 2026 | #1874 | GRIPE |
| August 5, 2026 | #1873 | POSIT |
| August 4, 2026 | #1872 | MOTIF |
| August 3, 2026 | #1871 | REPLY |
| August 2, 2026 | #1870 | PENAL |
| August 1, 2026 | #1869 | SLUSH |
| July 31, 2026 | #1868 | PURSE |
| July 30, 2026 | #1867 | FLUME |
| July 29, 2026 | #1866 | VALVE |
| July 28, 2026 | #1865 | SONAR |
| July 27, 2026 | #1864 | POSER |
| July 26, 2026 | #1863 | GRAPE |
| July 25, 2026 | #1862 | ALOHA |
| July 24, 2026 | #1861 | PUTTY |
| July 23, 2026 | #1860 | ORBIT |
| July 22, 2026 | #1859 | LORRY |
| July 21, 2026 | #1858 | SHILL |
| July 20, 2026 | #1857 | DIVER |
| July 19, 2026 | #1856 | CHURN |
| July 18, 2026 | #1855 | BOOTH |
| July 17, 2026 | #1854 | LEGAL |
| July 16, 2026 | #1853 | BUTTE |
| July 15, 2026 | #1852 | PSHAW |
| July 14, 2026 | #1851 | STEAK |
| July 13, 2026 | #1850 | STOUT |
| July 12, 2026 | #1849 | CLACK |
| July 11, 2026 | #1848 | WORDY |
| July 10, 2026 | #1847 | WORDY |
| July 9, 2026 | #1846 | AMEND |
| July 8, 2026 | #1845 | DEMON |
| July 7, 2026 | #1844 | WORDY |
| July 6, 2026 | #1843 | TODDY |
| July 5, 2026 | #1842 | SWAMI |
| July 4, 2026 | #1841 | PIZZA |
| July 3, 2026 | #1840 | BATON |
| July 2, 2026 | #1839 | MAVEN |
| July 1, 2026 | #1838 | WORDY |
| June 30, 2026 | #1837 | PUPPY |
| June 29, 2026 | #1836 | WORDY |
| June 28, 2026 | #1835 | WORDY |
| June 25, 2026 | #1832 | UNITY |
| June 24, 2026 | #1831 | QUEER |
| June 23, 2026 | #1830 | CURRY |
| June 22, 2026 | #1829 | OVATE |
| June 21, 2026 | #1828 | ALIBI |
| June 20, 2026 | #1827 | DRAKE |
| June 19, 2026 | #1826 | EMOJI |
| June 18, 2026 | #1825 | ENTRY |
| June 17, 2026 | #1824 | TOKEN |
| June 16, 2026 | #1823 | AMAZE |
| June 15, 2026 | #1822 | BROIL |
| June 14, 2026 | #1821 | SEPIA |
| June 13, 2026 | #1820 | QUELL |
| June 12, 2026 | #1819 | BREAK |
| June 11, 2026 | #1818 | TESTY |
| June 10, 2026 | #1817 | ALIGN |
| June 9, 2026 | #1816 | WHARF |
| June 8, 2026 | #1815 | MAFIA |
| June 7, 2026 | #1814 | THUMB |
| June 6, 2026 | #1813 | MORPH |
| June 5, 2026 | #1812 | NOBLY |
| June 4, 2026 | #1811 | ALLOY |
| June 3, 2026 | #1810 | NOTCH |
| June 2, 2026 | #1809 | BASIS |
| June 1, 2026 | #1808 | CHILI |
| May 31, 2026 | #1807 | ETUDE |
| May 30, 2026 | #1806 | SMILE |
| May 26, 2026 | #1802 | COUCH |
| May 25, 2026 | #1801 | VISIT |
| May 24, 2026 | #1800 | NIECE |
| May 23, 2026 | #1799 | CHUCK |
| May 22, 2026 | #1798 | VOCAL |
| May 21, 2026 | #1797 | AGREE |
| May 20, 2026 | #1796 | WRECK |
| May 19, 2026 | #1795 | DUSTY |
| May 18, 2026 | #1794 | LOATH |
| May 17, 2026 | #1793 | BYLAW |
| May 16, 2026 | #1792 | MOVER |
| May 15, 2026 | #1791 | CREED |
| May 14, 2026 | #1790 | WAVER |
| May 13, 2026 | #1789 | DOWDY |
| May 12, 2026 | #1788 | CLOCK |
| May 11, 2026 | #1787 | NEWLY |
| May 10, 2026 | #1786 | PARKA |
| May 9, 2026 | #1785 | SATIN |
| May 8, 2026 | #1784 | UMBRA |
| May 7, 2026 | #1783 | BUDGE |
| May 6, 2026 | #1782 | LIKEN |
| May 5, 2026 | #1781 | LATCH |
| May 4, 2026 | #1780 | RISER |
| May 3, 2026 | #1779 | PUFFY |
| May 2, 2026 | #1778 | BRING |
| May 1, 2026 | #1777 | PLUME |
| April 30, 2026 | #1776 | CROCK |
| April 29, 2026 | #1775 | RURAL |
| April 28, 2026 | #1774 | QUACK |
| April 27, 2026 | #1773 | EERIE |
| April 26, 2026 | #1772 | GLOSS |
| April 25, 2026 | #1771 | WOMEN |
| April 24, 2026 | #1770 | DRUNK |
| April 23, 2026 | #1769 | TWEET |
| April 22, 2026 | #1768 | SNORE |
| April 21, 2026 | #1767 | CLUMP |
| April 20, 2026 | #1766 | WEAVE |
| April 19, 2026 | #1765 | STAND |
| April 18, 2026 | #1764 | TOADY |
| April 17, 2026 | #1763 | BELLE |
| April 16, 2026 | #1762 | CUBIT |
| April 15, 2026 | #1761 | BEGUN |
| April 14, 2026 | #1760 | CYCLE |
| April 13, 2026 | #1759 | ELFIN |
| April 12, 2026 | #1758 | ALLEY |
| April 11, 2026 | #1757 | PRUDE |
| April 10, 2026 | #1756 | CAROM |
| April 9, 2026 | #1755 | LADEN |
| April 8, 2026 | #1754 | INLET |
| April 7, 2026 | #1753 | DENSE |
| April 6, 2026 | #1752 | SWORN |
| April 5, 2026 | #1751 | ENVOY |
| April 4, 2026 | #1750 | SANDY |
| April 3, 2026 | #1749 | SINGE |
| April 2, 2026 | #1748 | SOBER |
| April 1, 2026 | #1747 | FIZZY |
| March 31, 2026 | #1746 | SWAMP |
| March 30, 2026 | #1745 | COMET |
| March 29, 2026 | #1744 | CHUMP |
| March 28, 2026 | #1743 | AFOOT |
| March 27, 2026 | #1742 | IVORY |
| March 26, 2026 | #1741 | BEFIT |
| March 25, 2026 | #1740 | WISER |
| March 24, 2026 | #1739 | BROOD |
| March 23, 2026 | #1738 | SERIF |
| March 22, 2026 | #1737 | BASIL |
| March 21, 2026 | #1736 | SLICK |
| March 20, 2026 | #1735 | OASIS |
| March 19, 2026 | #1734 | REHAB |
| March 18, 2026 | #1733 | AMPLY |
| March 17, 2026 | #1732 | CLASP |
| March 16, 2026 | #1731 | DRAMA |
| March 15, 2026 | #1730 | GRADE |
| March 14, 2026 | #1729 | ANKLE |
| March 13, 2026 | #1728 | EATEN |
| March 12, 2026 | #1727 | SMELL |
| March 11, 2026 | #1726 | TEDDY |
| March 10, 2026 | #1725 | SHOAL |
| March 9, 2026 | #1724 | HASTY |
| March 8, 2026 | #1723 | LOBBY |
| March 7, 2026 | #1722 | VOGUE |
| March 6, 2026 | #1721 | GUNKY |
| March 5, 2026 | #1720 | SHEEP |
| March 4, 2026 | #1719 | THEFT |
| March 3, 2026 | #1718 | LINEN |
| March 2, 2026 | #1717 | SLIME |
| March 1, 2026 | #1716 | FLUKE |
| February 28, 2026 | #1715 | HYDRA |
| February 27, 2026 | #1714 | DIZZY |
| February 26, 2026 | #1713 | LANCE |
| February 25, 2026 | #1712 | SHRED |
| February 24, 2026 | #1711 | BUYER |
| February 23, 2026 | #1710 | ATTIC |
| February 22, 2026 | #1709 | GUAVA |
| February 21, 2026 | #1708 | AWAKE |
| February 20, 2026 | #1707 | STANK |
| February 19, 2026 | #1706 | HOIST |
| February 18, 2026 | #1705 | MOGUL |
| February 17, 2026 | #1704 | SQUAD |
| February 16, 2026 | #1703 | ROOST |
| February 15, 2026 | #1702 | SKULL |
| February 14, 2026 | #1701 | BLOOM |
| February 13, 2026 | #1700 | MOOCH |
| February 12, 2026 | #1699 | SURGE |
| February 11, 2026 | #1698 | VEGAN |
| February 10, 2026 | #1697 | SCENE |
| February 9, 2026 | #1696 | CELLO |
| February 8, 2026 | #1695 | EMBED |
| February 7, 2026 | #1694 | BLEAT |
| February 6, 2026 | #1693 | GAVEL |
| February 5, 2026 | #1692 | SWOOP |
| February 4, 2026 | #1691 | CHIDE |
| February 3, 2026 | #1690 | WEIGH |
| February 2, 2026 | #1689 | CIGAR |
| February 1, 2026 | #1688 | SPINY |
| January 31, 2026 | #1687 | ALLOT |
| January 30, 2026 | #1686 | JUMBO |
| January 29, 2026 | #1685 | FLAKY |
| January 28, 2026 | #1684 | CRUEL |
| January 27, 2026 | #1683 | DUSKY |
| January 26, 2026 | #1682 | FREAK |
| January 25, 2026 | #1681 | STRUT |
| January 24, 2026 | #1680 | CLIFF |
| January 23, 2026 | #1679 | BARON |
| January 22, 2026 | #1678 | CLINK |
| January 21, 2026 | #1677 | CUBIC |
| January 20, 2026 | #1676 | SULLY |
| January 19, 2026 | #1675 | WAXEN |
| January 18, 2026 | #1674 | SUMAC |
| January 17, 2026 | #1673 | FIERY |
| January 16, 2026 | #1672 | RACER |
| January 15, 2026 | #1671 | CHASM |
| January 14, 2026 | #1670 | AVOID |
| January 13, 2026 | #1669 | GUMBO |
| January 12, 2026 | #1668 | TRIAL |
| January 11, 2026 | #1667 | QUARK |
| January 10, 2026 | #1666 | MANIC |
| January 9, 2026 | #1665 | EIGHT |
| January 8, 2026 | #1664 | BLAST |
| January 7, 2026 | #1663 | PECAN |
| January 6, 2026 | #1662 | OOMPH |
| January 5, 2026 | #1661 | FILLY |
| January 4, 2026 | #1660 | POSSE |
| January 3, 2026 | #1659 | SITAR |
| January 2, 2026 | #1658 | PROOF |
| December 31, 2025 | #1656 | SIREN |
| December 30, 2025 | #1655 | DECOR |
| December 29, 2025 | #1654 | FRUIT |
| December 28, 2025 | #1653 | ABBOT |
| December 27, 2025 | #1652 | BATCH |
| December 26, 2025 | #1651 | SPEED |
| December 25, 2025 | #1650 | PRISM |
| December 24, 2025 | #1649 | SPOOL |
| December 23, 2025 | #1648 | GLINT |
| December 22, 2025 | #1647 | CONCH |
| December 21, 2025 | #1646 | QUILT |
| December 20, 2025 | #1645 | WHITE |
| December 19, 2025 | #1644 | MYRRH |
| December 18, 2025 | #1643 | RUGBY |
| December 17, 2025 | #1642 | GRASS |
| December 16, 2025 | #1641 | SEGUE |
| December 15, 2025 | #1640 | DODGY |
| December 14, 2025 | #1639 | SWING |
| December 13, 2025 | #1638 | MISER |
| December 12, 2025 | #1637 | TRUCK |
| December 11, 2025 | #1636 | GUESS |
| December 10, 2025 | #1635 | ERASE |
| December 9, 2025 | #1634 | SNIDE |
| December 8, 2025 | #1633 | GRAVY |
Frequently Asked Questions
What are the two best words to start Wordle?
To maximize letter coverage, many players use these pairs to eliminate 10 unique letters quickly:
- SLATE & CORNY
- TRACE & LIONS
Find 5 letter words with 25 distinct characters
If you want to play 5 distinct words to test 25 letters, try this combo:
- brick.
- glent.
- jumpy.
- vozhd.
- waqfs.
What is the hardest 5-letter word to spell?
These obscure words are notoriously difficult to guess:
- Quair.
- Routh.
- Scrod.
- Thole.
- Upbye.
- Vinal.
- Waltz.
- Xenyl.
What are common Wordle mistakes?
Wordle is a game of logic, deduction, and pattern recognition. Avoiding mistakes like ignoring letter frequency (guessing 'Q' early), forgetting potential repeated letters (like the double 'L' in SKILL), or wasting turns on weak starter words will improve your accuracy dramatically.
Has any word been repeated in Wordle?
Currently, the general consensus is that Wordle does not repeat words. The New York Times has a curated list of solutions, and so far, each day features a unique word.
Is there a trick to winning Wordle?
A popular trick is the "3-word start" to uncover vowels and consonants early. For example, guessing DARES, BOTCH, and FLUMP covers 15 unique letters. This usually leaves you with enough green and yellow tiles to solve the puzzle easily on the 4th try.
What's the hardest Wordle word ever?
Statistically, PARER caused a huge failure rate. It is a "trap word" because many other common words fit the pattern (PAPER, PAVER, PAYER, PALER), causing players to run out of guesses before finding the right consonant.
What is a burner word in Wordle?
A "burner word" is a strategic guess used to eliminate multiple letters at once, even if the word itself cannot be the solution (because you know it doesn't fit the green tiles). It is essential for breaking out of "hard mode" traps.
What words are not allowed in Wordle?
The New York Times has removed offensive slurs and highly insensitive words from the dictionary. While you can physically type some of them as guesses, they will never be the winning solution.
What is the 3 word trick in Wordle?
The trick is to play three pre-selected words that share ZERO letters (like ADIEU, STORY, and BLACK). This tests 15 unique letters immediately, usually revealing all vowels and major consonants before you even try to guess the answer.
What is the best 2nd word for Wordle?
It depends on your opener, but if your first word yielded no results, ORATE is considered one of the best second guesses because it tests very common letters (O, R, A, T, E) in efficient positions.
What is the best opening combo in Wordle?
A powerful combo is SLATE followed by CRONY (if needed). This combination covers the most frequent letters in the English language according to computer simulations.
What is the best 5 letter Wordle starter?
According to WordleBot and statistical analysis, CRANE, SLATE, and TRACE are mathematically the best starting words because they reduce the number of possible solutions faster than any others.
What is the most popular opening word in Wordle?
Despite what computers say, the most popular word among human players is ADIEU. It is a favorite because it immediately knocks out four vowels (A, I, E, U), giving players a solid structure to build on.
